There is no news created.
| 1º FC Porto | 30 |
| 2º SL Benfica | 25 |
| 3º Sporting | 21 |
| 4º Santa Clara | 21 |
| 5º Arouca | 20 |
| 6º Académico | 20 |
| 7º Gil Vicente | 15 |
| 8º SC Braga | 14 |
| 9º Moreirense | 14 |
| 10º Alverca | 11 |
| 11º Famalicão | 10 |
| 12º Estrela | 10 |
| 13º Vitória SC | 9 |
| 14º Marítimo | 8 |
| 15º CD Nacional | 7 |
| 16º Rio Ave | 7 |
| 17º Casa Pia | 7 |
| 18º Estoril | 2 |
There are no images available.